<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideUp &#187; thought provoking</title>
	<atom:link href="http://leapdesign.com/upsideup/category/thought-provoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapdesign.com/upsideup</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>color career counselor</title>
		<link>http://leapdesign.com/upsideup/2010/03/30/color-career-counselor/</link>
		<comments>http://leapdesign.com/upsideup/2010/03/30/color-career-counselor/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:09:32 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[color career counselor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[upsideup]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=585</guid>
		<description><![CDATA[Found this amazing quiz over at How About Orange today. It is utter witchcraft, I tell you. You pick the colors you like (and don&#8217;t like), and it tells you what career you should have. And it works! So much so that it completely picked up on my inner Aries/Taurus chaos by suggesting that I am first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-586" title="color career test" src="http://leapdesign.com/upsideup/wp-content/uploads/2010/03/colortest.png" alt="" width="302" height="225" /></p>
<p>Found this amazing <a href="http://www.careerpath.com/career-tests/color-test/" target="_blank">quiz</a> over at <a href="http://howaboutorange.blogspot.com" target="_blank">How About Orange</a> today. It is utter witchcraft, I tell you.</p>
<p>You pick the colors you like (and don&#8217;t like), and it tells you what career you should have. And it works! So much so that it completely picked up on my inner Aries/Taurus chaos by suggesting that I am first a <strong>Creator</strong> and second an <strong>Organizer</strong>. (Hello Right Brain? Meet Left Brain. Now be friends.)</p>
<p>What should <em>you</em> be when you grow up? Take the <a href="http://www.careerpath.com/career-tests/color-test/" target="_blank">test</a> and let me know!</p>
<p>PS. It doesn&#8217;t appear to like Safari, but Firefox worked great.</p>
<p><em>(Thanks <a href="http://howaboutorange.blogspot.com" target="_blank">Jessica</a>!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/03/30/color-career-counselor/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>mom 2.0: defining a movement</title>
		<link>http://leapdesign.com/upsideup/2010/01/28/mom-2-0-defining-a-movement/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/28/mom-2-0-defining-a-movement/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:12:47 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[announcing]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[FotoFest]]></category>
		<category><![CDATA[Irene Nam]]></category>
		<category><![CDATA[Jenny Lawson]]></category>
		<category><![CDATA[Karen Walrond]]></category>
		<category><![CDATA[Katherine Center]]></category>
		<category><![CDATA[kirtsy]]></category>
		<category><![CDATA[Kristen Zecchinelli]]></category>
		<category><![CDATA[Laura Mayes]]></category>
		<category><![CDATA[Meredith Winn]]></category>
		<category><![CDATA[Mom 2.0]]></category>
		<category><![CDATA[Mom2Summit]]></category>
		<category><![CDATA[mommy bloggers]]></category>
		<category><![CDATA[mommyblogger]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[OpMom]]></category>
		<category><![CDATA[Sarah Ji]]></category>
		<category><![CDATA[Shutter Sisters]]></category>
		<category><![CDATA[The Bloggess]]></category>
		<category><![CDATA[Tracey Clark]]></category>
		<category><![CDATA[video essay]]></category>
		<category><![CDATA[women bloggers]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=334</guid>
		<description><![CDATA[(Can&#8217;t see the video? Try this link.) The brilliant and beautiful Katherine Center has done it again. This time in the form of a video addressing the statement Mom 2.0: Defining a Movement. I can&#8217;t wait to see Katherine in Houston next month at the Mom 2.0 Summit. I feel like time spent with her, regardless [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E8K9s7_k3TM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/E8K9s7_k3TM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em><span style="color: #c0c0c0;">(Can&#8217;t see the video? Try <a href="(Can't see the video? Try this link.)" target="_blank">this link</a>.)</span></em></p>
<p>The brilliant and beautiful <a href="http://www.katherinecenter.com" target="_blank">Katherine Center</a> has done it again. This time in the form of a video addressing the statement <strong>Mom 2.0: Defining a Movement</strong>.</p>
<p>I can&#8217;t wait to see Katherine in Houston next month at the <a href="http://mom2summit.com" target="_blank">Mom 2.0 Summit</a>. I feel like time spent with her, regardless of what we&#8217;re doing, is quality time. Do you know people like that? I&#8217;m lucky to.</p>
<p>Speaking of Mom 2.0 Summit, have you <a href="http://www.mom2summit.eventbrite.com/" target="_blank">registered</a> yet? Please do. I promise you won&#8217;t regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/28/mom-2-0-defining-a-movement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to build a lasting relationship</title>
		<link>http://leapdesign.com/upsideup/2010/01/25/how-to-build-a-lasting-relationship/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/25/how-to-build-a-lasting-relationship/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:30:04 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[Ads of the World]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[StrongerMarriage.org]]></category>
		<category><![CDATA[upsideup]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=308</guid>
		<description><![CDATA[Utterly, breathtakingly brilliant. (Originally found via ReflectionOf.Me. Linked here from Ads of the World.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://adsoftheworld.com/files/images/strongerme.jpg" alt="ME ≠ WE" width="560" /></p>
<p><img src="http://adsoftheworld.com/files/images/strongermine.jpg" alt="Mine Yours Ours" width="560" /></p>
<p>Utterly, breathtakingly brilliant.</p>
<p><em>(Originally found via <em><a href="http://reflectionof.me/how-to-build-a-lasting-relationship" target="_blank">ReflectionOf.Me</a>. Linked here from <a href="http://adsoftheworld.com/media/print/strongermarriagecom_me" target="_blank">Ads of the World</a>.</em><em>)</em></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/25/how-to-build-a-lasting-relationship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what type are you?</title>
		<link>http://leapdesign.com/upsideup/2010/01/19/what-type-are-you/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/19/what-type-are-you/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:16:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[van doesburg]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=285</guid>
		<description><![CDATA[This quiz from the mighty Pentagram has been cruising speedily around the interwebs, so if you&#8217;ve already done it, please share your type with us in the comments. If you haven&#8217;t, turn your speakers on and go find out what type you are. Then come back and tell us. (Edited to add: password is Character) I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="what type are you?" src="http://leapdesign.com/upsideup/wp-content/uploads/2010/01/whattype.jpg" alt="" width="560" height="419" /></p>
<p>This quiz from the mighty <a href="http://pentagram.com" target="_blank">Pentagram</a> has been cruising speedily around the interwebs, so if you&#8217;ve already done it, please share your type with us in the comments.</p>
<p>If you haven&#8217;t, turn your speakers on and <a href="http://pentagram.com/what-type-are-you/" target="_blank">go find out</a> what type you are. Then come back and tell us. <em>(Edited to add: password is Character)</em></p>
<p>I&#8217;m Van Doesburg. A creatively structural typeface designed by Theo Van Doesburg, an architect from the De Stijl era.</p>
<p><img class="alignnone size-full wp-image-288" title="what type are you?" src="http://leapdesign.com/upsideup/wp-content/uploads/2010/01/whattype_vandoes.jpg" alt="" width="560" height="419" /></p>
<p><em>(Thanks Debbie!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/19/what-type-are-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>picturing the past 10 years</title>
		<link>http://leapdesign.com/upsideup/2010/01/05/picturing-the-past-10-years/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/05/picturing-the-past-10-years/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:31:48 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[phillip niemeyer]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=198</guid>
		<description><![CDATA[Phillip Niemeyer has created a fantastic chart for the New York Times depicting trends of the past 10 years. The above is just a sample of highlights of the O&#8217;s, but the whole chart is an interesting walk down the memory lanes of our love, concerns, moods and fears. See the full chart here. (Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leapdesign.com/upsideup/wp-content/uploads/2010/01/nyt_niemeyerchart.png"><img class="alignnone size-full wp-image-197" title="Niemeyer chart" src="http://leapdesign.com/upsideup/wp-content/uploads/2010/01/nyt_niemeyerchart.png" alt="" width="552" height="373" /></a></p>
<p>Phillip Niemeyer has created a fantastic chart for the New York Times depicting trends of the past 10 years.</p>
<p>The above is just a sample of highlights of the O&#8217;s, but the whole chart is an interesting walk down the memory lanes of our love, concerns, moods and fears.</p>
<p>See the full chart <a href="http://www.nytimes.com/interactive/2009/12/27/opinion/28opchart.html" target="_blank">here</a>.</p>
<p><em>(Thanks </em><a href="http://fromthehipcommunications.com/" target="_blank"><em>Crystal</em></a><em>!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/05/picturing-the-past-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>before i die</title>
		<link>http://leapdesign.com/upsideup/2009/12/10/before-i-die/</link>
		<comments>http://leapdesign.com/upsideup/2009/12/10/before-i-die/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:16:32 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[thought provoking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photojojo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=80</guid>
		<description><![CDATA[Saw this in the Photojojo newsletter today. Isn&#8217;t it fantastic? What would yours say? See the whole project here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://beforeidieiwantto.org/images/0000452.jpg" alt="Ostrich" /><br />
<img src="http://beforeidieiwantto.org/images/0000386.jpg" alt="Hip Old Lady" /><br />
<img src="http://beforeidieiwantto.org/images/0000527.jpg" alt="NFL" /><br />
<img src="http://beforeidieiwantto.org/images/0000320.jpg" alt="Sesame Street" /><br />
<img src="http://beforeidieiwantto.org/images/0000518.jpg" alt="Nothing More" /><br />
<img src="http://beforeidieiwantto.org/images/0000560.jpg" alt="Harley" /></p>
<p>Saw this in the <a href="http://photojojo.com/content/" target="_blank">Photojojo</a> newsletter today. Isn&#8217;t it fantastic? What would yours say?</p>
<p>See the whole project <a href="http://beforeidieiwantto.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2009/12/10/before-i-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
