<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEAP Design &#187; ephemera</title>
	<atom:link href="http://leapdesign.com/upsideup/category/ephemera/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Old New York</title>
		<link>http://leapdesign.com/upsideup/2012/05/14/old-new-york/</link>
		<comments>http://leapdesign.com/upsideup/2012/05/14/old-new-york/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:59:29 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[ephemera]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Alan Taylor]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Grand Central Station]]></category>
		<category><![CDATA[LEAP Design]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Municipal Archives]]></category>
		<category><![CDATA[Old New York]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[upsideup]]></category>

		<guid isPermaLink="false">http://leapdesign.com/?p=1124</guid>
		<description><![CDATA[Oh my heavens. Hundreds of gorgeous photos of old New York. Shots you&#8217;ve never seen before. Like the one above of painters on the Brooklyn Bridge. With no safety harnesses or anything! I could look at these all day. In fact, I just did. The New York City Municipal Archives has just released a database of over [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Old New York" href="http://leapdesign.com/wp-content/uploads/2012/05/NewYork1.jpg"><img class="alignnone size-medium wp-image-1125" title="Old New York" src="http://leapdesign.com/wp-content/uploads/2012/05/NewYork1-560x409.jpg" alt="" width="560" height="409" /></a></p>
<p>Oh my heavens. Hundreds of gorgeous photos of old New York. Shots you&#8217;ve never seen before. Like the one above of painters on the Brooklyn Bridge. With no safety harnesses or anything! I could look at these all day. In fact, I just did.</p>
<p><a class="lightbox" title="Old New York" href="http://leapdesign.com/wp-content/uploads/2012/05/NewYork2.jpg"><img class="alignnone size-medium wp-image-1126" title="Old New York" src="http://leapdesign.com/wp-content/uploads/2012/05/NewYork2-560x409.jpg" alt="" width="560" height="409" /></a></p>
<p>The <a href="http://www.nyc.gov/html/records/html/gallery/home.shtml" target="_new">New York City Municipal Archives</a> has just released a database of over 870,000 photos from its collection of more than 2 million images of New York throughout the 20th century.</p>
<p>Here are just a few of the great ones, curated by Alan Taylor from <a title="The Atlantic" href="http://www.theatlantic.com/infocus/2012/04/historic-photos-from-the-nyc-municipal-archives/100286/" target="_blank">The Atlantic</a>.<br />
<em>(Click images to enlarge.)</em></p>
<p><a class="lightbox" title="NewYork5" href="http://leapdesign.com/wp-content/uploads/2012/05/NewYork5.jpg"><img class="alignnone size-medium wp-image-1129" title="NewYork5" src="http://leapdesign.com/wp-content/uploads/2012/05/NewYork5-560x409.jpg" alt="" width="560" height="409" /></a></p>
<p><a class="lightbox" title="NewYork3" href="http://leapdesign.com/wp-content/uploads/2012/05/NewYork3.jpg"><img class="alignnone size-medium wp-image-1127" title="NewYork3" src="http://leapdesign.com/wp-content/uploads/2012/05/NewYork3-560x409.jpg" alt="" width="560" height="409" /></a></p>
<p><a class="lightbox" title="Old New York" href="http://leapdesign.com/wp-content/uploads/2012/05/NewYork4.jpg"><img class="alignnone size-medium wp-image-1128" title="Old New York" src="http://leapdesign.com/wp-content/uploads/2012/05/NewYork4-560x409.jpg" alt="" width="560" height="409" /></a></p>
<p>To see more (and there are SO MANY MORE), go to <a title="The Atlantic" href="http://www.theatlantic.com/infocus/2012/04/historic-photos-from-the-nyc-municipal-archives/100286/" target="_blank">The Atlantic</a>, or go directly to the <a title="NYC Municipal Archives Gallery" href="http://www.nyc.gov/html/records/html/gallery/home.shtml" target="_blank">NYC Municipal Archives Gallery</a>. You&#8217;ll lose half your day there. But you&#8217;ll thank me.</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2012/05/14/old-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vintage carnival gambling boards</title>
		<link>http://leapdesign.com/upsideup/2010/04/23/vintage-carnival-gambling-boards/</link>
		<comments>http://leapdesign.com/upsideup/2010/04/23/vintage-carnival-gambling-boards/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:16:36 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[Carnival Gambling Boards]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Modern Fifty]]></category>
		<category><![CDATA[upsideup]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=611</guid>
		<description><![CDATA[Just found these Vintage Carnival Gambling Boards over at the always exciting Modern Fifty. What do you think they are? Regardless, wouldn&#8217;t they look fantastic in a kids room? Buy them here.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="carnivalboards1" href="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards1.jpg"><img class="alignnone size-medium wp-image-612" title="carnivalboards1" src="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards1-560x371.jpg" alt="" width="560" height="371" /></a></p>
<p>Just found these Vintage Carnival Gambling Boards over at the always exciting <a href="http://www.modern50.com" target="_blank">Modern Fifty</a>. What do you think they are?</p>
<p>Regardless, wouldn&#8217;t they look fantastic in a kids room?</p>
<p><a class="lightbox" title="carnivalboards2" href="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards2.jpg"><img class="alignnone size-medium wp-image-613" title="carnivalboards2" src="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards2-560x371.jpg" alt="" width="560" height="371" /></a></p>
<p><a class="lightbox" title="carnivalboards3" href="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards3.jpg"><img class="alignnone size-medium wp-image-614" title="carnivalboards3" src="http://leapdesign.com/wp-content/uploads/2010/04/carnivalboards3-560x371.jpg" alt="" width="560" height="371" /></a></p>
<p>Buy them <a href="http://www.modern50.com/oddities/vintage-carnival-circus-gambling-boards/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/04/23/vintage-carnival-gambling-boards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vintage records</title>
		<link>http://leapdesign.com/upsideup/2010/04/13/vintage-records/</link>
		<comments>http://leapdesign.com/upsideup/2010/04/13/vintage-records/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:59:00 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[ephemera]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ernie and Bert]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Moddern Kiddo]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[upsideup]]></category>
		<category><![CDATA[Vintage Records]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=594</guid>
		<description><![CDATA[Wow wow wow. Just, wow. Moddern Kiddo has a phenomenal post up today with about a million vintage kids&#8217; record covers. If I weren&#8217;t careful, I&#8217;d end up posting every one of them here for you to see. But instead go over there and check em all out. I&#8217;m always a sucker for the drawn-on-a-napkin, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-599" title="RedRidingHood" src="http://leapdesign.com/wp-content/uploads/2010/04/RedRidingHood.jpg" alt="" width="500" height="507" /></p>
<p>Wow wow wow. Just, wow.</p>
<p><a href="http://www.modernkiddo.com" target="_blank">Moddern Kiddo</a> has a phenomenal post up today with about a million vintage kids&#8217; record covers. If I weren&#8217;t careful, I&#8217;d end up posting every one of them here for you to see. But instead go over <a href="http://www.modernkiddo.com/?p=1465" target="_blank">there</a> and check em all out. I&#8217;m always a sucker for the drawn-on-a-napkin, bleedy technique above. And the red title on the pink background? With the fox&#8217;s purple hat? Is fantastic.</p>
<p><img title="ThreeLittleBunnies" src="http://leapdesign.com/wp-content/uploads/2010/04/ThreeLittleBunnies.jpg" alt="" width="500" height="499" /></p>
<p>And the panels in this one. With the crazy color palette. Red, moss green, yellow, flesh and navy? Are you kidding me? I can barely stop staring at it.</p>
<p><img class="alignnone size-full wp-image-597" title="Bert_sings" src="http://leapdesign.com/wp-content/uploads/2010/04/Bert_sings.jpg" alt="" width="500" height="500" /></p>
<p>La la la la, lightbulb.</p>
<p>(All photos are credited at the original post. <a href="http://www.modernkiddo.com/?p=1465" target="_blank">Go see</a>.<br />
And thanks <a href="http://www.modernkiddo.com" target="_blank">Modern Kiddo</a> for being so altogether awesome.)</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/04/13/vintage-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>helvetica and the new york city subway system</title>
		<link>http://leapdesign.com/upsideup/2010/01/26/helvetica-and-the-new-york-city-subway-system/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/26/helvetica-and-the-new-york-city-subway-system/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:36:00 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[upsideup]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=313</guid>
		<description><![CDATA[New, limited edition book, about Helvetica’s infiltration of the New York City subway system. Written by Paul Shaw. Including hundreds of photos, along with reproductions of pages from various MTA and NYCTA signage manuals. Oh, I&#8217;m sorry &#8212; was that me drooling? Goodness, how embarrassing. I lived in New York for 6 years, and I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.helveticasubway.com/images/booknew00.jpg" alt="Helvetica Subway" width="560" /></p>
<p><img src="http://www.helveticasubway.com/images/booknew09.jpg" alt="Helvetica Subway" width="560" /></p>
<p><img src="http://www.helveticasubway.com/images/booknew02.jpg" alt="Helvetica Subway" width="560" /></p>
<p>New, limited edition book, about Helvetica’s infiltration of the New York City subway system. Written by <a href="http://paulshawletterdesign.blogspot.com/" target="_blank">Paul Shaw</a>. Including hundreds of photos, along with reproductions of pages from various MTA and NYCTA signage manuals. Oh, I&#8217;m sorry &#8212; was that me drooling? Goodness, how embarrassing.</p>
<p>I lived in New York for 6 years, and I return every year at least twice, and to count the number of photos I have taken down in the subway would be impossible. I am obsessed with its haphazard permanence, its raw, often accidental beauty, and its consistent inconsistency.</p>
<p>I can&#8217;t wait to hold <a href="http://helveticasubway.com" target="_blank">this book</a> in my hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/26/helvetica-and-the-new-york-city-subway-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>highbrow pulp fiction</title>
		<link>http://leapdesign.com/upsideup/2010/01/05/highbrow-pulp-fiction/</link>
		<comments>http://leapdesign.com/upsideup/2010/01/05/highbrow-pulp-fiction/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:40:40 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[caught my eye]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[cat on a hot tin roof]]></category>
		<category><![CDATA[paperbacks]]></category>
		<category><![CDATA[pulp fiction]]></category>
		<category><![CDATA[streetcar named desire]]></category>
		<category><![CDATA[tennessee williams]]></category>
		<category><![CDATA[vintage books]]></category>

		<guid isPermaLink="false">http://leapdesign.com/upsideup/?p=142</guid>
		<description><![CDATA[I love unlikely pairings. Like cucumber and chile flavored popsicles. But from the point of view of a writer/designer, what could be more fun than Pulitzer Prize winning plays disguised as pulp fiction! I love the Thomas Hart Benton art on Streetcar. Doesn&#8217;t it feel exactly like the play?]]></description>
			<content:encoded><![CDATA[<p>I love unlikely pairings. Like cucumber and chile flavored popsicles.</p>
<p>But from the point of view of a writer/designer, what could be more fun than Pulitzer Prize winning plays disguised as pulp fiction!</p>
<p><img class="alignnone size-full wp-image-145" title="Cat on a Hot Tin Roof" src="http://leapdesign.com/wp-content/uploads/2009/12/tinroof.jpg" alt="Cat on a Hot Tin Roof" width="311" height="500" /></p>
<p><img class="alignnone size-full wp-image-144" title="A Streetcar Named Desire" src="http://leapdesign.com/wp-content/uploads/2009/12/streetcar.jpg" alt="A Streetcar Named Desire" width="311" height="500" /></p>
<p><img class="alignnone size-full wp-image-143" title="The Rose Tattoo" src="http://leapdesign.com/wp-content/uploads/2009/12/rosetattoo.jpg" alt="The Rose Tattoo" width="311" height="500" /></p>
<p>I love the Thomas Hart Benton art on <em>Streetcar</em>. Doesn&#8217;t it feel exactly like the play?</p>
]]></content:encoded>
			<wfw:commentRss>http://leapdesign.com/upsideup/2010/01/05/highbrow-pulp-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

